| 2008 U.J.G.A. Player Performance Rankings | If you have any questions, please email: bob@easfirst.com or jr-thurman@msn.com | |||||||||||||||||||||||||||||||||||||||||
| Year of | TOTAL | Jr Am | Hogan | Mary | TPC | SWIRE | TOC | Tourn. | Zions | Stroke | The | So. | Junior | Ut St | Ut St | Optimist | Was. | USGA B | USGA G | Eagle | US | Utah Jr | U of U | Davis | SLC | Players | Mtn. | Utah | Wend. | Ut St | SWIRE | Bill | Zions | Rules | Ut | Bonus | Ut | |||||
| Graduation | POINTS | Pts | Pts | Cave Pts | Pts | Pts | Pts | Win | Pts | Ave | Preview | Utah | World | Qual | Match | Qual | Jr. | Jr Am | Jr Am | Lake | Kids | Big I | Junior | County | Jr. | Champ. | Land | County | Jr. | Stroke | CUP | Johnson | Bank | of Golf | Natls | Open | Quals | St Am | ||||
| MIKE REID
DIVISION / BOYS 11-12 |
||||||||||||||||||||||||||||||||||||||||||
| BANZ | AUSTIN | 2014 | 1278 | 628 | 1163 | 1163 | Y | 73.74 | 80 | 150 | 80 | 200 | 50 | 65 | 50 | 75 | 65 | 115 | 75 | 100 | 73 | 100 | ||||||||||||||||||||
| STOKES | JAECE | 0 | 1088 | 478 | 1018 | 1018 | Y | 74.87 | 65 | 100 | 55 | 100 | 50 | 55 | 50 | 100 | 55 | 65 | 70 | 200 | 73 | 50 | ||||||||||||||||||||
| DUENSING | CHARLIE | 2014 | 755 | 185 | 605 | 605 | Y | 76.00 | 65 | 85 | 50 | 80 | 100 | 150 | 75 | 100 | 50 | |||||||||||||||||||||||||
| SCHOW | MITCHELL | 0 | 695 | 315 | 640 | 640 | Y | 78.10 | 75 | 35 | 50 | 50 | 30 | 50 | 55 | 80 | 35 | 55 | 130 | 50 | ||||||||||||||||||||||
| LAYTON | BRIDGER | 2014 | 685 | 215 | 600 | 600 | Y | 83.04 | 50 | 25 | 50 | 10 | 50 | 40 | 30 | 45 | 85 | 100 | 65 | 85 | 50 | |||||||||||||||||||||
| HIRSCH | KELTON | 0 | 680 | 260 | 580 | 580 | 78.96 | 60 | 35 | 50 | 30 | 50 | 65 | 35 | 75 | 100 | 55 | 75 | 50 | |||||||||||||||||||||||
| PARK | CARSON | 2014 | 587 | 367 | 587 | 587 | 80.42 | 25 | 115 | 55 | 25 | 50 | 10 | 50 | 40 | 95 | 72 | 50 | ||||||||||||||||||||||||
| VELASQUEZ | RYDER | 0 | 575 | 255 | 500 | 500 | 81.24 | 35 | 55 | 25 | 50 | 40 | 50 | 40 | 30 | 45 | 75 | 40 | 40 | 50 | ||||||||||||||||||||||
| LOWE | RYAN | 2014 | 574 | 214 | 509 | 509 | 82.96 | 45 | 25 | 25 | 50 | 30 | 50 | 40 | 15 | 30 | 65 | 45 | 80 | 74 | ||||||||||||||||||||||
| LOOSLE | MATTHEW | 2014 | 535 | 155 | 475 | 475 | 89.43 | 40 | 35 | 50 | 50 | 40 | 50 | 20 | 25 | 60 | 20 | 65 | 80 | |||||||||||||||||||||||
| LENG | HENRY | 0 | 530 | 110 | 530 | 530 | 79.41 | 35 | 35 | 25 | 45 | 50 | 45 | 65 | 50 | 50 | 130 | |||||||||||||||||||||||||
| NELSON | DANE | 2014 | 355 | 190 | 355 | 355 | 88.74 | 45 | 25 | 50 | 5 | 20 | 10 | 25 | 45 | 80 | 50 | |||||||||||||||||||||||||
| RUIZ | KAIMAKANI | 2015 | 300 | 50 | 300 | 300 | 79.80 | 20 | 50 | 30 | 150 | 50 | ||||||||||||||||||||||||||||||
| REILLY | DREW | 2014 | 290 | 180 | 290 | 290 | 84.53 | 10 | 20 | 35 | 50 | 10 | 25 | 90 | 50 | |||||||||||||||||||||||||||
| YARDLEY | TAYLOR | 2015 | 260 | 180 | 260 | 260 | Y | 83.85 | 20 | 55 | 80 | 25 | 10 | 50 | 20 | |||||||||||||||||||||||||||
| JACKSON | DALTON | 2014 | 190 | 90 | 190 | 190 | 84.62 | 30 | 45 | 25 | 30 | 20 | 40 | |||||||||||||||||||||||||||||
| ANGILAU | KALEO | 2015 | 180 | 85 | 180 | 180 | 93.00 | 20 | 50 | 5 | 15 | 10 | 20 | 25 | 35 | |||||||||||||||||||||||||||
| CHODOSH | CALEB | 0 | 165 | 115 | 165 | 165 | 82.80 | 65 | 50 | 50 | ||||||||||||||||||||||||||||||||
| MORTON | PARKER | 2014 | 120 | 110 | 120 | 120 | 90.36 | 20 | 20 | 50 | 10 | 20 | ||||||||||||||||||||||||||||||
| BRITT | NICKLAUS | 0 | 70 | 70 | 70 | 70 | 76.00 | 70 | ||||||||||||||||||||||||||||||||||
| CREER | AUSTIN | 2014 | 65 | 20 | 65 | 65 | 91.83 | 10 | 20 | 5 | 10 | 20 | ||||||||||||||||||||||||||||||
| HINDIN | BRYAN | 2014 | 60 | 50 | 60 | 60 | 100.67 | 50 | 10 | |||||||||||||||||||||||||||||||||
| MOSS | JAKE | 0 | 60 | 60 | 60 | 60 | 0.00 | 60 | ||||||||||||||||||||||||||||||||||
| COPELAND | CORTLAND | 0 | 50 | 50 | 50 | 50 | 0.00 | 50 | ||||||||||||||||||||||||||||||||||
| SISK | ALEX | 0 | 50 | 50 | 50 | 50 | 0.00 | 50 | ||||||||||||||||||||||||||||||||||
| ORCHARD | A.J. | 2014 | 35 | 20 | 35 | 35 | 93.33 | 15 | 20 | |||||||||||||||||||||||||||||||||
| LLOYD | TREVOR | 0 | 20 | 20 | 20 | 20 | 89.50 | 20 | ||||||||||||||||||||||||||||||||||
| DEUCHER | DAYSON | 2015 | 15 | 15 | 15 | 15 | 91.50 | 15 | ||||||||||||||||||||||||||||||||||
| Year of | TOTAL | Jr Am | Hogan | Mary | TPC | SWIRE | TOC | Tourn. | Zions | Stroke | The | So. | Junior | Ut St | Ut St | Optimist | Was. | USGA B | USGA G | Eagle | US | Utah Jr | U of U | Davis | SLC | Players | Mtn. | Utah | Wend. | Ut St | SWIRE | Bill | Zions | Rules | Ut | Bonus | Ut | |||||
| Graduation | POINTS | Pts | Pts | Cave Pts | Pts | Pts | Pts | Win | Pts | Ave | Preview | Utah | World | Qual | Match | Qual | Jr. | Jr Am | Jr Am | Lake | Kids | Big I | Junior | County | Jr. | Champ. | Land | County | Jr. | Stroke | CUP | Johnson | Bank | of Golf | Natls | Open | Quals | St Am | ||||
| POWERADE
DIVISION / BOYS 11-12 |
< | |||||||||||||||||||||||||||||||||||||||||